<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Science[In]Direct</title>
	<atom:link href="http://www.marco.isrelated.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.marco.isrelated.com</link>
	<description>Just another level of indirection.</description>
	<lastBuildDate>Wed, 06 Jan 2010 19:17:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on México by admin</title>
		<link>http://www.marco.isrelated.com/?page_id=98&#038;cpage=1#comment-3541</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 06 Jan 2010 19:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.marco.isrelated.com/?page_id=98#comment-3541</guid>
		<description>Dear Luis R., 
With this page, I&#039;m not looking for a comparison with the U.S.A. policies and living conditions.
By the way; do you known the case Obrador-Juanito?, the reelection proposal?, the contamination of the crime scene of the Beltran-Leyva case. Are you moving on airplanes exclusively?
It seems that you are talking of another country, not of Mexico.</description>
		<content:encoded><![CDATA[<p>Dear Luis R.,<br />
With this page, I&#8217;m not looking for a comparison with the U.S.A. policies and living conditions.<br />
By the way; do you known the case Obrador-Juanito?, the reelection proposal?, the contamination of the crime scene of the Beltran-Leyva case. Are you moving on airplanes exclusively?<br />
It seems that you are talking of another country, not of Mexico.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on México by Luis Rangel</title>
		<link>http://www.marco.isrelated.com/?page_id=98&#038;cpage=1#comment-3353</link>
		<dc:creator>Luis Rangel</dc:creator>
		<pubDate>Mon, 21 Dec 2009 20:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.marco.isrelated.com/?page_id=98#comment-3353</guid>
		<description>Most of the securoty stuff are lies. Our highways are, not as the USA freeways, but they are quite good. Of course, if you take pictures of vecinal ways, they are not as good as highways. Regarding that Mexico is running to a dictador, it´s also a lie. In USA the police has the right to shoot you if you don´t stop if they say it, the same thing happend in Mexico, if you don&#039;t stop on security point, they have the right to shoot, so pay attention if you pass a security point on highways. There are not secutiry point if you are walking in the street.</description>
		<content:encoded><![CDATA[<p>Most of the securoty stuff are lies. Our highways are, not as the USA freeways, but they are quite good. Of course, if you take pictures of vecinal ways, they are not as good as highways. Regarding that Mexico is running to a dictador, it´s also a lie. In USA the police has the right to shoot you if you don´t stop if they say it, the same thing happend in Mexico, if you don&#8217;t stop on security point, they have the right to shoot, so pay attention if you pass a security point on highways. There are not secutiry point if you are walking in the street.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scientific Linux 5.x vs Windows Server 2008 by Scientific Linux 5.x vs Windows Server 2008 &#124; Science[In]Direct &#124; Windows (7) Affinity</title>
		<link>http://www.marco.isrelated.com/?p=213&#038;cpage=1#comment-518</link>
		<dc:creator>Scientific Linux 5.x vs Windows Server 2008 &#124; Science[In]Direct &#124; Windows (7) Affinity</dc:creator>
		<pubDate>Mon, 27 Apr 2009 23:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.marco.isrelated.com/?p=213#comment-518</guid>
		<description>[...] More: Scientific Linux 5.x vs Windows Server 2008 &#124; Science[In]Direct [...]</description>
		<content:encoded><![CDATA[<p>[...] More: Scientific Linux 5.x vs Windows Server 2008 | Science[In]Direct [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scientific Linux 5.x vs Windows Server 2008 by Topics about Microsoft &#187; Scientific Linux 5.x vs Windows Server 2008</title>
		<link>http://www.marco.isrelated.com/?p=213&#038;cpage=1#comment-517</link>
		<dc:creator>Topics about Microsoft &#187; Scientific Linux 5.x vs Windows Server 2008</dc:creator>
		<pubDate>Mon, 27 Apr 2009 23:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.marco.isrelated.com/?p=213#comment-517</guid>
		<description>[...] Science[In]Direct put an intriguing blog post on Scientific Linux 5.x vs Windows Server 2008Here&#8217;s a quick excerptScientific software WS comes without scientific software.  Perhaps there are many tools that run on Microsoft’s OSs. SL is installed with a full tool-box ready to work: Visualization: Graphviz , VisTrails Programming: Lisp, C++, Java, etc. Statistics: R Language (with graphical frontends ) Conclusion Through experiencing the usage of both systems, and implementing solutions with both systems. Windows Server is a high quality platform to work on. The main drawback are the [...]</description>
		<content:encoded><![CDATA[<p>[...] Science[In]Direct put an intriguing blog post on Scientific Linux 5.x vs Windows Server 2008Here&#8217;s a quick excerptScientific software WS comes without scientific software.  Perhaps there are many tools that run on Microsoft’s OSs. SL is installed with a full tool-box ready to work: Visualization: Graphviz , VisTrails Programming: Lisp, C++, Java, etc. Statistics: R Language (with graphical frontends ) Conclusion Through experiencing the usage of both systems, and implementing solutions with both systems. Windows Server is a high quality platform to work on. The main drawback are the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fatal mistakes in open-SUSE 11.1  Live CD by Artem Miklich</title>
		<link>http://www.marco.isrelated.com/?p=67&#038;cpage=1#comment-128</link>
		<dc:creator>Artem Miklich</dc:creator>
		<pubDate>Mon, 26 Jan 2009 23:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.marco.isrelated.com/?p=67#comment-128</guid>
		<description>It has long been looking for this information, Thank you for your work.</description>
		<content:encoded><![CDATA[<p>It has long been looking for this information, Thank you for your work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
